| Meter Deposit - Homeowners / Builders / Property Managers (refundable) | $100.00 | |||||||
| Meter Deposit - Renters (refundable) | $200.00 | |||||||
| Membership fee (non-refundable) | $15.00 | |||||||
| Installation Fee 3/4" Meter | $600.00 | |||||||
| Installation Fee 1" Meter | $800.00 | |||||||
| Installation Fee 3/4" Sprinkler Meter | $600.00 | |||||||
| Installation Fee 1" Sprinkler Meter | $800.00 | |||||||
| 3/4" or 1" meter requiring line tap | Price Quoted | |||||||
| Road Bore County (1") | Price Quoted | |||||||
| Road Cut (where permissible) | Price Quoted | |||||||
| Longer Bores and Subdivision Bores | Price Quoted | |||||||
| Assessment for Sewer not Being Inspected | $250.00 | |||||||
| Assessment for Unauthorized Water Hookup | $250.00 | |||||||
| Delinquent Service Reconnect Fee | $50.00 | |||||||
| Service Charge Returned Check | $35.00 | |||||||
| Fire Hydrant Installation (All line sizes) | Price Quoted | |||||||
| Delinquent Fee (Past Due Date) | 10% of Monthly Billing | |||||||
| Water Impact Fee | $450.00 | |||||||
| Sewer Impact Fee Residential - Central | $550.00 | |||||||
| Sewer Connection Fee Residential - Central | $500.00 | |||||||
| Sewer Impact Fee Commercial | $900.00 | |||||||
| Sewer Connection Fee Commercial | $1,000.00 | |||||||
| Vacant Service Address Fee | Price Quoted | |||||||
| SCHEDULE OF WATER RATES | ||||||||
| 5/8" OR 3/4" Meter | 0-2000 Gallons | $12.25 | ||||||
| 1" Meter | 0-2000 Gallons | $45.00 | ||||||
| 1-1/2" Meter | 0-2000 Gallons | $67.00 | ||||||
| 2" Meter | 0-2000 Gallons | $120.00 | ||||||
| 3" Meter | 0-2000 Gallons | $245.00 | ||||||
| 4" Meter | 0-2000 Gallons | $357.00 | ||||||
| 6" Meter | 0-2000 Gallons | $889.00 | ||||||
| 2001-7000 Gallons | $2.55 per 1000 Gallons | |||||||
| Over 7000 Gallons | $3.10 per 1000 Gallons | |||||||
| SEWER RATES | ||||||||
| Central Sewer | Flat Rate of $17.75 per Month for 0-2000 Gallons | |||||||
| 2001-17000 Gallons | $2.50 per 1000 Gallons; capped at 17,000 Gallons for residential customers | |||||||
| MCWWA | $3.00 per 1000 Gallons; capped at 17,000 Gallons for residential customers | |||||||
| ON-PREMISE FIRE PROTECTION RATE | ||||||||
| Fire Protection Fee | $29.50 per appurtenance | |||||||
